High-Performance Bitemporal Processing Benchmarks
|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000123 | 0.0000126 | 0.0000120 |
| Mean | 6.5096 ms | 6.5290 ms | 6.5585 ms |
| Std. Dev. | 25.280 µs | 129.56 µs | 212.03 µs |
| Median | 6.5024 ms | 6.5113 ms | 6.5156 ms |
| MAD | 18.048 µs | 22.510 µs | 28.556 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.