High-Performance Bitemporal Processing Benchmarks
|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0074189 | 0.0076776 | 0.0073705 |
| Mean | 6.6843 ms | 6.6976 ms | 6.7121 ms |
| Std. Dev. | 53.732 µs | 71.260 µs | 87.597 µs |
| Median | 6.6683 ms | 6.6862 ms | 6.6986 ms |
| MAD | 43.184 µs | 56.985 µs | 68.311 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.